Choose your courses
We require exchange students to be enrolled in fulltime studies at Mid Sweden University during the exchange semester. This means that you must apply to courses adding up to at least 30 credits. It is also a requirement from the housing companies that students are admitted to fulltime studies at Mid Sweden University, in order to be guaranteed accommodation during the exchange.
Before you apply for courses, please review the following carefully:
- Fulltime studies at Mid Sweden University is 30 credits per semester
- Choose either a course package - i.e. prepackaged courses in the list below,
or pick courses in accordance with the set study tracks in the Study Guide you have received from us - Consider the prerequisites
- You may choose up to 8 courses. (It may be good to have back up choices should you not get accepted to your first choice)
- You can only be accepted to 30 credits of course work, or 37.5 credits including the Swedish I course
- Choose courses at one campus only
- Erasmus+ students must choose courses in the subject in which they are nominated. Even though it is technically possible to apply for any of the courses in the list, applications to courses in subjects where there is no agreement with your department will not be accepted.
- Students from bilateral partners (i.e. outside the EU/EEA), can choose more freely, but they still need to choose a set course package or study track. They cannot choose courses freely between packages and tracks.
We highly recommend that you read the application and study guide before submitting your application.
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
A - MIUN International Relations Students | First cycle | Östersund | 7.5 | |
A - MIUN International Relations Students | First cycle | Sundsvall | 7.5 |
Business Administration
Computer Engineering
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
Course Package in Computer Engineering - IoT Autumn Semester | First cycle | Sundsvall | 30 | |
Course Package in Computer Engineering - AI/ML Autumn Semester | First cycle | Sundsvall | 30 | |
Course Package in Computer Engineering - Cyber Security Autumn Semester | First cycle | Sundsvall | 30 | |
Course Package in Computer Engineering - Visualization Autumn Semester | First cycle | Sundsvall | 30 | |
Intelligent Systems and Networks, first semester | Second cycle | Sundsvall | 30 | |
Visual AI, first semester | Second cycle | Sundsvall | 30 | |
Computer Engineering MA, Project-based Product Development | Second cycle | Sundsvall | 15 |
Criminology
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
Criminology BA (A), Criminological Theory I | First cycle | Sundsvall | 7.5 |
Education
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
Education BA (B), Education for All - The Swedish System | First cycle | Sundsvall | 7.5 | |
Education Ba (B), International and Comparative Education | First cycle | Sundsvall | 7.5 | |
Education BA (A), Work-based Placement | First cycle | Sundsvall | 15 | |
Education BA (A), Work-based Placement | First cycle | Sundsvall | 7.5 |
Electrical Engineering
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
Electrical Engineering MA, Sensors and Instrumentation | Second cycle | Sundsvall | 7.5 | |
Electrical Engineering BA (C), Applied Electrical Engineering | First cycle | Sundsvall | 15 | |
Electrical Engeering BA (B), Introduction to Embedded System Programming | First cycle | Sundsvall | 6 | |
Electrical Engineering BA (B), Metrology | First cycle | Sundsvall | 7.5 | |
Electrical Engineering Ba (C), Project in Embedded Sensor Systems | First cycle | Sundsvall | 9 | |
Course Package in Autonomous Sensors | Second cycle | Sundsvall | 30 | |
Course Package in Detector and Measurement Systems | Second cycle | Sundsvall | 30 | |
Course Package in Intelligent Systems | Second cycle | Sundsvall | 30 | |
Course Package in Smart Cameras | Second cycle | Sundsvall | 30 | |
Course Package in Power Electronics and Electric Drives | Second cycle | Sundsvall | 30 |
Engineering Physics
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
Applied Materials Physics I | Second cycle | Sundsvall | 30 | |
Sustainable Materials for Energy Storage | Second cycle | Sundsvall | 30 |
English
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
English Ba (A), Business Writing | First cycle | Flexibel – Sundsvall | 7.5 |
Environmental Engineering
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
Ecosystem Services, Ecological Engineering and LCA | First cycle | Östersund | 30 | |
Environmental Engineering MA, Spatial Environmental Analysis | Second cycle | Östersund | 7.5 | |
Environmental Engineering MA, Spatial Environmental Modelling | Second cycle | Östersund | 7.5 |
Environmental Science
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
Course Package: Introduction to Environmental Science and Sustainable Development | First cycle | Östersund | 30 | |
Ecosystem Services and Ecological Engineering | First cycle | Östersund | 30 |
Human and Economic Geography
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
Human Geography MA, Tourism in a Changing World | Second cycle | Östersund | 7.5 | |
Human Geography BA (A), Heritage - Peace and Conflict | First cycle | Östersund | 7.5 |
Industrial Engineering and Management
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
Industrial Engineering and Management Ma, Management Science | Second cycle | Sundsvall | 6 | |
Industrial Engineering and Management Ba (C), Logistics | First cycle | Sundsvall | 6 | |
Industrial Engineering and Management MA, Project Based Product Development | Second cycle | Sundsvall | 15 | |
Industrial Engineering and Management BA (C), Project Based Product Development | First cycle | Sundsvall | 15 |
Mechanical Engineering
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
Mechanical Engineering Ma, Development of Theory and Experiment | Second cycle | Östersund | 15 | |
Mechanical Engineering MA, Scientific Project II | Second cycle | Östersund | 15 | |
Mechanical Engineering MA, Master thesis | Second cycle | Östersund | 30 | |
Additive Manufacturing - Course Package for Exchange Students | Second cycle | Östersund | 30 |
Political Science
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
Political Science Ba (A), International Politics | First cycle | Sundsvall | 7.5 | |
Political Science BA (A), Scandinavian Politics | First cycle | Sundsvall | 7.5 | |
Political Science BA (A), Introduction to Social Network Analysis | First cycle | Sundsvall | 7.5 |
Psychology
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
Psychology BA (C), Neuroscience | First cycle | Östersund | 7.5 | |
Psychology BA (C), Relational Frame Theory | First cycle | Östersund | 7.5 | |
Psychology BA (C), Independent Project | First cycle | Östersund | 22.5 | |
Psychology BA (C), Applied Project Work | First cycle | Östersund | 22.5 |
Sociology
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
Sociology BA (A), Qualitative Methods | First cycle | Sundsvall | 7.5 | |
Sociological Perspectives on Risk, Resilience and Working Life | Second cycle | Östersund | 30 |
Swedish Language
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
Swedish Language, Swedish for Foreign Students I | Pre-university | Sundsvall | 7.5 | |
Swedish Language, Swedish for Foreign Students I | Pre-university | Östersund | 7.5 |
Tourism Studies
Course | Level | Campus | Credits | Period |
---|---|---|---|---|
Tourism Studies MA, Tourism and the Sustainability Agenda | Second cycle | Östersund | 7.5 | |
Tourism Studies MA, Quantitative Methods in Tourism | Second cycle | Östersund | 7.5 | |
Tourism Studies MA, Tourism Management and Economics | Second cycle | Östersund | 7.5 |
Contact
